Railroad Signal Sources
Behlman manufactures a broad line of Railroad AC Signal Sources, Frequency Converters and Inverters as well as onboard AC-DC system power supplies. Behlman’s RR series of Railroad Signal Sources and Frequency Converters are low cost, highly reliable, switch mode units built for Railroad Signaling. The RR series can be supplied with any single or three-phase input and outputs a clean, regulated AC signal at a precise frequency from 25 Hz to 250 Hz. These rugged signal sources are built to support the rigors of operating in the harsh environment of Railroad signaling equipment.
Railroad AC Signal Sources:
Model | Power (VA) | Output Volts VAC (RMS) | Output Current (Amps) | Output Frequency (Hz) | Input Voltage (VAC) | Dimensions (19″ Rack Mount) | Specification Sheets |
---|---|---|---|---|---|---|---|
RR1200 | 1200 | 120 | 10 | 50, 60, 83, 91.66, 100, 200, 250 | 120, 1ø | 3.5”H x 17”D | |
RR2000 | 2000 | 120 | 17 | 60, 91.66, 100, 200 or 250 | 120, 1ø | 5.25″H x 19″D | |
BL1200 | 1200 | 120 | 10 | 100 | 120, 1ø | 5.25″H x 22″D | |
BL3100 | 3000 | 120 | 25 | 100, 200 or 250 | 120/230, 1ø | 7.0”H + 7.0H x 22″D | |
BL5100 | 5000 | 120 | 37 | 100, 200 or 250 | 120/230, 1ø | 28.3”H x 31.6”D x 22.1”W cabinet with casters | |
BL9200 | 9000 | 120 | 75 | 100, 200 or 250 | 240, 1ø | 44”H x 31.6”D x 22.1”W cabinet with casters | |
BL12000 | 12000 | 240 | 50 | 100, 200 or 250 | 240, 1ø | 44”H x 31.6”D x 22.1”W cabinet with casters | |
TM5000120-100 | 5000 | 120 | N/A | 100 | 120 | 17″H x 14″W x 6”D |
Railroad DC to AC and AC to AC Power Supplies:
Model | Power (VA) | Output Volts VAC (RMS) | Output Current (Amps) | Output Frequency (Hz) | Input Voltage (VAC) | Dimensions (19″ Rack Mount) | Specification Sheets |
---|---|---|---|---|---|---|---|
ACDC-1200-125-TB-5292 | 1200 | 120 | 10 | 100 | 120, 1ø 47-250 Hz or 250VDC | 5.25 | |
S600 – 112 – 5099 | 600 | 120 | 5 | 60 | 120 VAC or 12 VDC | 3.5 | |
SQ300 | 300 | 120 +/-5% | 2.5 | 50, 60, 100, 200 or 250 | 00 or 250 12VDC | 8.00 |